Our Rates
| Destination | Limousine Rate | 14 Passenger Mini Bus Rate |
Special Note |
| Wedding Package 4 Hours/ per Car Each Additional Hr |
$300 $100 |
$500 $150 |
+7% NJ Sales Tax +7% NJ Sales Tax |
| Prom Package 6 Hours |
$450 | $745 | +7% NJ Sales Tax |
| Sports / Concert Events 4 hours waiting Philadelphia New York / North Jersey |
$410 $610 |
$675 $875 |
|
| Casino to Casino | $50 | $85 | +7% NJ Sales Ta x |
| Margate / Brigantine / Pleasantville | $60 | $100 | |
| Around Town 2 Hr Minimum | $75/HR | $125/HR | +7% NJ Sales Tax |
| Atlantic City Airport | $65 | $110 | +7% NJ Sales Tax |
| Philadelphia/JFK | $175 | $290 | |
| Newark Airport | $275 | $450 | |
| JFK/LGA Airport | $360 | $600 | |
| New York City / Brooklyn | $350 | $575 | |
| Staten Island | $285 | $475 | |
| Bronx / Flushing | $390 | $645 |
With all pricing, please add a minimum of 20% gratuity for your chauffeur.